Release under Supervision Board
Caseload and Statistics
The Release under Supervision Board meets as often as when necessary. On average, it meets every two months. The statistics on the number of applications considered and approved in the recent three years are provided below:
Year | Release under Supervision Scheme | Pre-release Employment Scheme | Total | No. of Application for Review | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Applications considered by Board | Applications Approved | Approval % | Applications considered by Board | Applications Approved | Approval % | Applications considered by Board | Applications Approved | Approval % | ||
2021 | 14 | 5 | 35.7% | 22 | 7 | 31.8% | 36 | 12 | 33.3% | 5 |
2022 | 14 | 2 | 14.3% | 13 | 3 | 23.1% | 27 | 5 | 18.5% | 7 |
2023 | 6 | 0 | 0% | 17 | 2 | 11.8% | 23 | 2 | 8.7% | 4 |
Total for 3 years | 34 | 7 | 20.6% | 52 | 12 | 23.1% | 86 | 19 | 22.1% | 16 |
From 1988 to 2023, out of the over 1000 supervision orders issued under the two early release schemes, only three were revoked under section 14(1) of the Prisoners (Release under Supervision) Ordinance.